| Direction | Date/Time on schedule | Date/Time exact | Flight status |
| Budapest | 09.09.2010 00:15 | 09.09.2010 00:17 | arrived | |
| Bucharest/Otopeni | 09.09.2010 09:20 | |||
| Moscow/Domodedovo | 09.09.2010 11:35 | |||
| Munich | 09.09.2010 12:05 | |||
| Kiev | 09.09.2010 13:20 | |||
| Tel Aviv | 09.09.2010 14:10 | |||
| Riga | 09.09.2010 14:40 | |||
| Moscow/Domodedovo | 09.09.2010 15:15 | |||
| Verona | 09.09.2010 15:20 | |||
| Budapest | 09.09.2010 15:30 | |||
| Vienna | 09.09.2010 16:25 | |||
| Timisoara | 09.09.2010 16:30 | |||
| Antalya | 09.09.2010 17:35 | |||
| Istanbul/Ataturk | 09.09.2010 18:05 | |||
| Frankfurt | 09.09.2010 18:20 | |||
| Istanbul/Ataturk | 09.09.2010 18:30 | |||
| Bucharest/Otopeni | 09.09.2010 21:30 | |||
| Moscow/Domodedovo | 09.09.2010 23:40 |
| Direction | Date/Time on schedule | Date/Time exact | Flight status |
| Frankfurt | 09.09.2010 05:05 | |||
| Budapest | 09.09.2010 05:45 | |||
| Bucharest/Otopeni | 09.09.2010 06:40 | |||
| Timisoara | 09.09.2010 07:05 | |||
| Moscow/Domodedovo | 09.09.2010 07:15 | |||
| Tel Aviv | 09.09.2010 07:20 | |||
| Timisoara | 09.09.2010 07:30 | |||
| Kiev | 09.09.2010 10:00 | |||
| Munich | 09.09.2010 13:05 | |||
| Rome | 09.09.2010 15:00 | |||
| Riga | 09.09.2010 15:10 | |||
| Istanbul/Ataturk | 09.09.2010 15:15 | |||
| Moscow/Domodedovo | 09.09.2010 16:00 | |||
| Verona | 09.09.2010 16:10 | |||
| Vienna | 09.09.2010 17:40 | |||
| Bucharest/Otopeni | 09.09.2010 18:30 | |||
| Antalya | 09.09.2010 18:35 | |||
| Lisbon Madrid | 09.09.2010 18:50 | |||
| Moscow/Domodedovo | 09.09.2010 19:00 | |||
| Istanbul/Ataturk | 09.09.2010 19:05 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2010 iFly . All rights reserved. |
Design de |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||